event burgee venue burgee

RS100 & RS700 Inlands 2022

Chew Valley Lake Sailing Club

RS100 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st RS100 RS100 145 Nigel Wakefield Netley SC 2.0 5.0 (18.0 OCS) 1.0 4.0 2.0 32.0 14.0  
2nd RS100 RS100 509 Clive Eplett Frensham Pond 1.0 7.0 2.0 (9.0) 5.0 1.0 25.0 16.0  
3rd RS100 RS100 172 Andy Jones Chew Valley Lake SC 4.0 4.0 (10.0) 3.0 2.0 4.0 27.0 17.0  
4th RS100 RS100 508 Huw Powell Red Wharf Bay SC / Netley SC 5.0 3.0 1.0 2.0 7.0 (9.0) 27.0 18.0  
5th RS100 RS100 393 Tom Halhead Llandegfedd SC 3.0 2.0 (8.0) 8.0 3.0 3.0 27.0 19.0  
6th RS100 RS100 373 James Ross Netley SC 9.0 1.0 (18.0 OCS) 10.0 1.0 5.0 44.0 26.0  
7th RS100 RS100 239 Matt Johnson Weirwood SC (12.0) 9.0 3.0 6.0 6.0 11.0 47.0 35.0  
8th RS100 RS100 130 Stephen Jones Chew Valley Lake SC 7.0 (11.0) 6.0 7.0 10.0 6.0 47.0 36.0  
9th RS100 RS100 268 Bart Bridgen Netley SC 11.0 6.0 4.0 (13.0) 8.0 8.0 50.0 37.0  
10th RS100 RS100 379 Mark Harrison Gurnard SC 6.0 10.0 7.0 5.0 9.0 (20.0 OCS) 57.0 37.0  
11th RS100 RS100 523 David Smart Chew Valley Lake SC 10.0 8.0 5.0 4.0 14.0 (20.0 OCS) 61.0 41.0  
12th RS100 RS100 331 Nick Edmonds Chew Valley Lake SC (15.0) 12.0 9.0 11.0 13.0 12.0 72.0 57.0  
13th RS100 RS100 124 Tom Fletcher Hunts SC 8.0 13.0 11.0 (15.0) 12.0 14.0 73.0 58.0  
14th RS100 RS100 183 Dave Tarr Queen Mary SC (14.0) 14.0 14.0 14.0 11.0 10.0 77.0 63.0  
15th RS100 RS100 238 Gavin Thompson Chew Valley Lake SC (16.0) 15.0 12.0 16.0 16.0 7.0 82.0 66.0  
16th RS100 RS100 208 Darrell Sleep Staunton Harold 13.0 (21.0 DNF) 13.0 12.0 15.0 13.0 87.0 66.0  
17th RS100 RS100 218 Richard Wach Bristol Corinthian Yacht Club (19.0) 16.0 15.0 17.0 17.0 17.0 101.0 82.0  
18th RS100 RS100 458 Matthew Scott Chew Valley Lake SC 18.0 17.0 (21.0 DNC) 21.0 DNC 20.0 DNF 16.0 113.0 92.0  
19th RS100 RS100 174 Daniel Webber Wimbleball SC (21.0 DNS) 21.0 DNF 21.0 DNC 21.0 DNC 20.0 DNF 15.0 119.0 98.0  
20th RS100 RS100 147 Andrew Southall Chew Valley Lake SC 17.0 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 119.0 98.0  

RS700 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 18, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st RS700 RS700 1029 Rob Higgins Chew Valley Lake SC 1.0 1.0 (18.0 OCS) 1.0 2.0 1.0 24.0 6.0  
2nd RS700 RS700 1062 Matt Carter Lancing 2.0 (3.0) 1.0 2.0 1.0 3.0 12.0 9.0  
3rd RS700 RS700 1042 Pete Purkiss Brightlingsea SC (6.0) 4.0 2.0 3.0 3.0 2.0 20.0 14.0  
4th RS700 RS700 963 Tom Porter HISC (15.0) 5.0 3.0 4.0 6.0 6.0 39.0 24.0  
5th RS700 RS700 710 Nathan Steffenoni Weston SC 8.0 2.0 5.0 7.0 5.0 (13.0) 40.0 27.0  
6th RS700 RS700 970 Phillip Highfield Gt Yarmouth & Gorleston SC 5.0 6.0 13.0 9.0 (19.0 OCS) 4.0 56.0 37.0  
7th RS700 RS700 871 Curtis Drew Hayling Island SC 9.0 7.0 (14.0) 12.0 8.0 5.0 55.0 41.0  
8th RS700 RS700 1068 Roland Smith HISC 14.0 (16.0) 6.0 10.0 4.0 8.0 58.0 42.0  
9th RS700 RS700 763 Paul Croote Chew Valley Lake SC 4.0 (13.0) 7.0 8.0 11.0 12.0 55.0 42.0  
10th RS700 RS700 859 Peter Onions Draycote Water SC (19.0 OCS) 8.0 8.0 6.0 19.0 DNF 7.0 67.0 48.0  
11th RS700 RS700 931 Malcolm Streeton HISC 13.0 9.0 9.0 (15.0) 9.0 10.0 65.0 50.0  
12th RS700 RS700 1063 Elliot Booley Chew Valley Lake SC 12.0 (14.0) 11.0 11.0 7.0 11.0 66.0 52.0  
13th RS700 RS700 798 Guy Boullenger Chew Valley Lake SC 3.0 (19.0 DNC) 4.0 14.0 19.0 OCS 14.0 73.0 54.0  
14th RS700 RS700 909 Chris Wright Filey SC 7.0 12.0 10.0 (17.0) 10.0 15.0 71.0 54.0  
15th RS700 RS700 1060 Matt Conner Queen Mary SC 11.0 10.0 18.0 OCS 5.0 (19.0 OCS) 19.0 DNF 82.0 63.0  
16th RS700 RS700 826 Simon Pryor Lympstone SC 16.0 11.0 18.0 OCS 13.0 (19.0 DNF) 9.0 86.0 67.0  
17th RS700 RS700 846 Ashley Strong Oxford Sailing Club 10.0 15.0 12.0 16.0 (19.0 DNF) 19.0 DNS 91.0 72.0  
18th RS700 RS700 725 Richard Pickersgill Restronguet Sailing Club 17.0 18.0 OCS (19.0 DNC) 19.0 DNC 19.0 DNF 19.0 DNF 111.0 92.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com